Home Property Australia February 2022 Office Occupancy Results

February 2022 Office Occupancy Results

  • March 07, 2022
  • by Anuja Prasad

 

 

Office occupancy as a percentage of pre-COVID levels by CBD

  Jul-21 Aug-21 Sep-21 Oct-21 Nov-21 Jan-22 Feb-22
Melbourne 12% 7% 6% 4% 12% 4% 15%
Sydney 7% 4% 4% 8% 23% 7% 18%
Canberra 73% 8% 8% 7% 17% 7% 21%
Brisbane 67% 60% 51% 57% 63% 13% 41%
Adelaide 15% 65% 64% 64% 73% 11% 47%
Perth 78% 77% 76% 79% 77% 66% 55%


Figures are based on responses from Property Council members who own or manage CBD office buildings and cover occupancy for the period from 22-28 February 2022.