Office occupancy as a percentage of pre-COVID levels by CBD
Sep-21 | Oct-21 | Nov-21 | Jan-22 | Feb-22 | Mar-22 | Apr-22 | |
Melbourne | 6% | 4% | 12% | 4% | 15% | 32% | 36% |
Canberra | 8% | 7% | 17% | 7% | 21% | 45% | 39% |
Sydney | 4% | 8% | 23% | 7% | 18% | 41% | 42% |
Brisbane | 51% | 57% | 63% | 13% | 41% | 48% | 51% |
Adelaide | 64% | 64% | 73% | 11% | 47% | 61% | 59% |
Perth | 76% | 79% | 77% | 66% | 55% | 45% | 50% |
Figures are based on responses from Property Council members who own or manage CBD office buildings and cover occupancy for the period from 21-29 April 2022.