Value of non-residential buildings approved within Australia (public and private sectors). The data refers to the aggregate monthly value of dwelling approvals for each period.
Source: Australian Bureau of Statistics 8731.0, Building Approvals, Australia
Value of non-residential buildings approved
Seasonally adjusted terms
TAS, NT and ACT are in original terms
 For further details or more information, click here
Â
Value of non-residential buildings commenced within Australia (public and private sectors). The data refers to the aggregate quarterly value of dwelling approvals for each period.
Source: Australian Bureau of Statistics 8752.0, Building Activity, Australia
Value of non-residential buildings approved
Original terms
 For further details or more information, click here
Â
Total value and proportion of foreign direct investment in Australian commercial real estate by state.
Source: ACIL Allen / Australian Bureau of Statistics; Benefits of Foreign Investment in Real Estate May 2017
 For further details or more information, click here                                                       Â
NEW SOUTH WALES LAND TAX RATES
Aggregate taxable unimproved value of the land | Tax rates |
---|---|
0 - $548,999 | Nil |
$549,000 - $3,356,999 | $100 plus 1.6 cents for every $1 over $482,000 |
$3,357,000 and over | $45,028 plus 2.0 cents for every $1 over $3,357,000/td> |
VICTORIA LAND TAX RATES
Aggregate taxable unimproved value of the land | Tax rates |
---|---|
0 - $249,999 | Nil |
$250,000 - $599,999 | $275 plus 0.2 cents for every $1 over $250,000 |
$600,000 - $999,999 | $975 plus 0.5 cents for every $1 over $600,000 |
$1,000,000 - $1,799,999 | $2,975 plus 0.8 cents for every $1 over $1,000,000 |
$1,800,000 - $2,999,999 | $9,375 plus 1.3 cents for every $1 over $1,800,000 |
$3,000,000 and over | $24,975 plus 2.25 cents for every $1 over $3,000,000/td> |
QUEENSLAND LAND TAX RATES
Aggregate taxable unimproved value of the land | Tax rates |
---|---|
0 - $599,999 | Nil |
$600,000 - $999,999 | $4,500 plus 1.65 cents for every $1 over $1,000,000 |
$1,000,000 - $2,999,999 | $37,500 plus 1.25 cent for every $1 over $3,000,000 |
$3,000,000 - $4,999,999 | $37,500 plus 1.25 cent for every $1 over $3,000,000 |
$5,000,000 and over | $62,500 plus 1.75 cent for every $1 over $5,000,000 |
SOUTH AUSTRALIA LAND TAX RATES
Aggregate taxable unimproved value of the land | Tax rates |
---|---|
0 - $353,000 | Nil |
$353,001 - $647,000 | 50 cents for every $100 or part $100 over $353,000 |
$647,001 - $941,000 | $1,470 plus $1.65 for every $100 or part $100 over $647,000 |
$941,001 - $1,176,000 | $6,321 plus $2.40 for every $100 or part $100 over $941,000 |
$1,176,001 and over | $11,961 plus $3.70 for every $100 or part $100 over $1,176,000 |
WESTERN AUSTRALIA LAND TAX RATES
Aggregate taxable unimproved value of the land | Tax rates |
---|---|
0 - $300, 000 | Nil |
$300,001 - $419,999 | Flate rate of $300 |
$420,000 - $999,999 | $300 plus 0.25 cent for every $1 over $420,000 |
$1,000,000 - $1,799,999 | $1,750 plus 0.9 cents for every $1 over $1,000,000 |
$1,800,000 - $4,999,999 | $8,950 plus 1.8 cents for every $1 over $1,800,000 |
$5,000,000 - $10,999,999 | $66,550 plus 2.0 cents for every $1 over $5,000,000 |
$11,000,000 and over | $186,550 plus 2.67 cents for every $1 over $11,000,000 |
TASMANIA LAND TAX RATES
Aggregate taxable unimproved value of the land | Tax rates |
---|---|
0 - $24,999 | Nil |
$25,000 - $349,999 | $50 plus 0.55 cents per $1 over $25,000 |
$350,000 and over | $1,837.50 plus 1.5 cents per $1 over $350,000 |