State Government performance index. The index only encompasses the sentiment of Australian property industry professionals.
Source: ANZ/Property Council Survey
Sentiment where 0 is neutral
Total annual Government income from land taxes, taken from individual State budgets.ource: NSW, VIC, QLD, WA, SA, TAS, ACT & NT State Governments
 NSW Budget
 VIC Budget
 QLD Budget
 WA Budget
 SA Budget
 TAS Budget
 ACT Budget
 NT Budget
Summary of the main characteristics of the foreign investment rules for acquisitions of residential and commercial real estate in Australia.
Source: ACIL Allen / FIRB; Benefits of Foreign Investment in Real Estate May 2017
*Only some exemptions are included in this table; for details of all exempt persons and actions, please refer to FIRB’s Guidance Note 4 (Residential Real Estate – Exemptions)
*As defined under subsection 35(1) of the Foreign Acquisitions and Takeovers Regulation 2015
*Except for infrastructure as defined under subsection 31(2) of the Foreign Acquisitions and Takeovers Regulation 2015
 For further details or more information, click here
Â
New South Wales LAND TAX RATES
Aggregate taxable unimproved value of the land | Tax rates |
---|---|
$0 - $1,075,000 | Nil |
$1,075,000 - $6,571,000 | $100 plus 1.6 per cent of land value above $1,075,000, up to $6,571,000 |
$6,571,000 and over | $88,036 plus 2 per cent of land value above $6,571,000 |
VICTORIA LAND TAX RATES
Aggregate taxable unimproved value of the land | Tax rates |
---|---|
0 - $50,000 | Nil |
$50,000 - $100,000 | $500 |
$100,000 - $300,000 | $975 |
$300,000 - $600,000 | $1,350 plus 0.3% of amount over $300,000 |
$600,000 - $1,000,000 | $2,250 plus 0.6% of amount over $600,000 |
$1,000,000 - $1,800,000 | $4,650 plus 0.9% of amount over $1,000,000 |
$1,800,000 - $3,000,000 | $11,850 plus 1.65% of amount over $1,800,000 |
$3,000,000 and over | $31,650 plus 2.65% of amount over $3,000,000 |
QUEENSLAND LAND TAX RATES
Aggregate taxable unimproved value of the land | Tax rates |
---|---|
0 - $599,999 | Nil |
$600,000 - $999,999 | $500 plus 1 cents for each $1 more than $600,000 |
$1,000,000 - $2,999,999 | $4,500 plus 1.65 cents for each $1 more than $1,000,000 |
$3,000,000-$4,999,999 | $37,500 plus 1.25 cents for each $1 more than $3,000,000 |
$5,000,000-$9,999,999 | $62,500 plus 1.75 cents for each $1 more than $5,000,000 |
$10,000,000 and more | $150,000 plus 2.25 cents for each $1 more than $10,000,000 |
SOUTH AUSTRALIA LAND TAX RATES
Aggregate taxable unimproved value of the land | Tax rates |
---|---|
$0 - $732,000 | Nil |
$732,000 - $1,176,000 | $0.5 for every $100 or part of $100 above $732,000 |
$1,176,000 - $1,711,000 | $2,200 plus $1 for every $100 or part of $100 above $1,176,000 |
$1,711,000 - $2,738,000 | $7,570 plus $2 for every $100 or part of $100 above $1,711,000 |
Exceeds $2,738,000 | $28,110 plus $2.40 for every $100 or part of $100 above $2,738,000 |
WESTERN AUSTRALIA LAND TAX RATES
Aggregate taxable unimproved value of the land | Tax rates |
---|---|
0 - $300, 000 | Nil |
$300,000 - $420,000 | $300 |
$420,000 - $1,000,000 | $300 plus 0.25 cents for every $1 over $420,000 |
$1,000,000 - $1,800,000 | $1,750 plus 0.9 cents for every $1 over $1,000,000 |
$1,800,000 - $5,000,000 | $8,950 plus 1.8 cents for every $1 over $1,800,000 |
$5,000,000 - $11,000,000 | $66,550 plus 2.0 cents for every $1 over $5,000,000 |
$11,000,000 and over | $186,550 plus 2.67 cents for every $1 over $11,000,000 |
TASMANIA LAND TAX RATES
Aggregate taxable unimproved value of the land | Tax rates |
---|---|
$0 - $124,999.99 | Nil |
$125,000 - $499,999.99 | $50 plus 0.45% of value above $125,000 |
$500,000 and above | $1,737.50 plus 1.% of value above $500,000 |