State Government performance index. The index only encompasses the sentiment of Australian property industry professionals.
Source: ANZ/Property Council Survey
Sentiment where 0 is neutral
Total annual Government income from land taxes, taken from individual State budgets.ource: NSW, VIC, QLD, WA, SA, TAS, ACT & NT State Governments
NSW Budget
VIC Budget
QLD Budget
WA Budget
SA Budget
TAS Budget
ACT Budget
NT Budget
Summary of the main characteristics of the foreign investment rules for acquisitions of residential and commercial real estate in Australia.
Source: ACIL Allen / FIRB; Benefits of Foreign Investment in Real Estate May 2017
*Only some exemptions are included in this table; for details of all exempt persons and actions, please refer to FIRB’s Guidance Note 4 (Residential Real Estate – Exemptions)
*As defined under subsection 35(1) of the Foreign Acquisitions and Takeovers Regulation 2015
*Except for infrastructure as defined under subsection 31(2) of the Foreign Acquisitions and Takeovers Regulation 2015
For further details or more information, click here
New South Wales LAND TAX RATES
Aggregate taxable unimproved value of the land | Tax rates |
---|---|
0 - $968,999 | Nil |
$969,000 - $5,025,999 | $100 plus 1.6 cents for every $1 over $822,000 |
$5,026,000 and over | $79,396 plus 2.0 cents for every $1 over $5,026,000 |
VICTORIA LAND TAX RATES
Aggregate taxable unimproved value of the land | Tax rates |
---|---|
0 - $299,999 | Nil |
$300,000 - $599,999 | $375 plus 0.2% of amount over $300,000 |
$600,000 - $999,999 | $975 plus 0.5% of amount over $600,000 |
0$1,000,000 - $1,799,999 | $2975 plus 0.8% of amount over $1,000,000 |
$1,800,000 - $2,999,999 | $9375 plus 1.55% of amount over $1,800,000 |
$3,000,000 and over | $27,975 plus 2.55% of amount over $3,000,000 |
QUEENSLAND LAND TAX RATES
Aggregate taxable unimproved value of the land | Tax rates |
---|---|
0 - $599,999 | Nil |
$600,000-$999,999 | $500 plus 1 cents for each $1 more than $600,000 |
$1,000,000-$2,999,999 | $4,500 plus 1.65 cents for each $1 more than $1,000,000 |
$3,000,000-$4,999,999 | $37,500 plus 1.25 cents for each $1 more than $3,000,000 |
$5,000,000-$9,999,999 | $62,500 plus 1.75 cents for each $1 more than $5,000,000 |
$10,000,000 and over | $150,000 plus 2.25 cents for each $1 more than $10,000,000 |
SOUTH AUSTRALIA LAND TAX RATES
Aggregate taxable unimproved value of the land | Tax rates |
---|---|
0 - $668,000 | Nil |
$668,001 - $1,073,000 | 50 cents for every $100 or part $100 over $668,000 |
$1,073,001 - $1,561,000 | $2,025 plus $1.00 for every $100 or part $100 over $1,073,000 |
$1,561,001 - $2,500,000 | $6,905 plus $2.00 for every $100 or part $100 over $1,561,000 |
$2,500,001 and over | $25,685 plus $2.40 for every $100 or part $100 over $2,500,000 |
WESTERN AUSTRALIA LAND TAX RATES
Aggregate taxable unimproved value of the land | Tax rates |
---|---|
0 - $300, 000 | Nil |
$300,001 - $419,999 | Flate rate of $300 |
$420,000 - $999,999 | $300 plus 0.25 cent for every $1 over $420,000 |
$1,000,000 - $1,799,999 | $1,750 plus 0.9 cents for every $1 over $1,000,000 |
$1,800,000 - $4,999,999 | $8,950 plus 1.8 cents for every $1 over $1,800,000 |
$5,000,000 - $10,999,999 | $66,550 plus 2.0 cents for every $1 over $5,000,000 |
$11,000,000 and over | $186,550 plus 2.67 cents for every $1 over $11,000,000 |
TASMANIA LAND TAX RATES
Aggregate taxable unimproved value of the land | Tax rates |
---|---|
0 - $99,999 | Nil |
$100,000 - $499,999 | $50 plus 0.45% of value above $100,000 |
$500,000 and over | $1,850 plus 1.5% of value above $500,000 |